Site Plan
Layout of stalls
*p indicates location of pillars | ||
← Out Ramp Exit to Wade Lane | ||
HIGHWAY SIDE | (Driveway) | RAILWAY SIDE |
Space Number* | Space Number* | |
STAIRS Entrance | 213 | |
214 | 212 | |
215 | 211p | |
216 | 210 | |
217 | 209 | |
218p | 208p | |
219 | 207 | |
220 | 206 | |
221p | 205p | |
222 | 204 | |
223 | 203 | |
224p | 202p | |
225 | 201 | |
226 | 200 | |
227p | 199p | |
228 | 198 | |
229 | 197 | |
230p | 196p | |
231 | 195 | |
232 | 194 | |
233p | 193 p | |
234 | 192 | |
235 | 191 | |
236p | 190p | |
237 | 189 | |
STAIRS Entrance | 188 | |
238p | 187p | |
239 | 186 | |
240 | 185 | |
241p | 184p | |
242 | 183 | |
243 | 182 | |
244p | 181p | |
245 | 180 | |
246 | 179 | |
247 p | 178p | |
248 | 177 | |
249 | 176 | |
250p | 175p | |
251 | 174 | |
252 | 173 | |
253p | 172p | |
254 | 171 | |
255p | 170p | |
STAIRS Entrance | 169 | |
256 | 168 | |
257p | 167p | |
258 | 166 | |
259p | 165p | |
260 | 164 | |
261p | 163p | |
262 | 162 | |
263p | 161p | |
264 | 160 | |
265p | 159p | |
266 | 158 | |
267p | 157p | |
268 | 156 | |
STAIRS & 269 | 155 | |
IN RAMP | ||
Enter Wade Lane from St Johns Avenue | ||
Markets are located on the middle level of the 3 Storey Car Park *p Indicates the location of pillars |